Pricing Modular Homes

Pricing Modular Homes

Doing some research on what a modular may cost and I thought I’d share and put it in one place.

These are all made by Palm Harbor. www.palmharbor.com

I found this pricing at phcarolinas.com and www.silverpointhomes.com.

Here is a chart. You might find it useful.

Size Base Price Per Sq.Ft. Price w/ Options Per Sq.Ft. w Options
Noble 1,456 $118,225 $81.20 $119,900 $82.35 Silverpoint Beckley, WV
Logan 1,720 $141,994 $82.55 $169,019 $98.27 Silverpoint Greensboro, NC
Lewisburg 1,925 $161,235 $83.76 $199,900 $103.84 Silverpoint Beckley, WV
Freeport 1,540 $129,675 $84.20 $149,900 $97.34 Silverpoint Beckley, WV
Princeton 1,765 $149,905 $84.93 $158,575 $89.84 Silverpoint Beckley, WV
Beckley 1,875 $159,450 $85.04 $189,900 $101.28 Silverpoint Beckley, WV
Cumberland 1,664 $144,725 $86.97 $165,750 $99.61 Silverpoint Greensboro, NC
Noble 1,456 $120,400 $82.69 Silverpoint Lincolnton, NC
Drake 1,882 $162,000 $86.08 Silverpoint Lincolnton, NC
Mitchell Max 1,640 $144,940 $88.38 Silverpoint Lincolnton, NC
Noble 1,456 $132,900 $91.28 Silverpoint Greensboro, NC
Stanley 1,953 $182,000 $93.19 Premier Homes Hendersonville
Carolina 1,713 $165,149 $96.41 Silverpoint Lincolnton, NC
Noble 1,464 $148,000 $101.09 Premier Homes Hendersonville
Garland 1,333 $146,000 $109.53 Premier Homes Hendersonville

Where the price is only available with options, this is quite misleading. They put in a lot of fancy options. But at least this is SOME idea what things may cost.

I’m guessing the base price is about the same for each model. Just different options. Here are the variations on the Noble. Only the Beckley, WV site gives the base price.

Size Base Price Per Sq.Ft. Price w/ Options Per Sq.Ft. w Options
Noble 1,456 $118,225 $81.20 $119,900 $82.35 Silverpoint Beckley, WV
Noble 1,456 $120,400 $82.69 Silverpoint Lincolnton, NC
Noble 1,456 $132,900 $91.28 Silverpoint Greensboro, NC
Noble 1,464 $148,000 $101.09 Premier Homes Hendersonville